Latest News
Apostolopoulos Dionysios
Surname | Apostolopoulos | Name | Dionysios | ![]() |
Rank | PhD Candidate | Sector | Applied Geology & Geophysics | |
Laboratory | G.I.S. & Remote Sensing | Address | Campus 26 504 R;io, Patra, Greece | |
Telephone | +30 2610 ΧΧΧ ΧΧΧ | username_at_upatras.gr | ||
Dionysios Apostolopoulos works as a Geologist in the Technical Inspection Department of the Decentralized Administration of Thessaly - Central Greece and he is a PhD candidate at the University of Patras since 2018. He has a degree in Geology from the University of Patras (1998) and he holds a MSc in environmental issues of the Hellenic Open University entitled: "Environmental Design of Infrastructure Projects" (2009). His thesis aims at the study, understanding and application of new technologies such as: Unmanned Aerial Vehicles, Global Navigation Satellite System, Terrestrial Laser Scanners, Geographic Information Systems etc, in the study of coastal erosion focusing on the coastal area of Ilia and Achaia prefectures. He is a member of the research team implementing the program entitled: “Integrated research of coastal vulnerability in Western Greece with remote sensing, engineering geology and in situ measurements (MIS 5047163)” which has been included in the Operational Program «Human Resources Development, Education and Lifelong Learning 2014-2020». So far he has 9 scientific publications in scientific journals and conference proceedings (2021). |
||||
Scopus Profile | https://www.scopus.com/authid/detail.uri?authorId=57216331020 | |||
Google Scholar Profile | https://scholar.google.gr/citations?hl=el&user=tqnefJwAAAAJ | |||
Research Gate Profile | https://www.researchgate.net/profile/Dionysios-Apostolopoulos | |||
Orcid Profile | https://orcid.org/0000-0003-0956-7049 |
Kakavas Maria
Surname | Kakavas | Name | Maria | ![]() |
Rank | PhD Candidate | Sector | Applied Geology & Geophysics | |
Laboratory | G.I.S. & Remote Sensing | Address | Campus 26 504 Rio, Patra, Greece | |
Telephone | +30 2610 ΧΧΧ ΧΧΧ | username_at_upatras.gr | ||
PhD candidate in the Department of Geology of the University of Patras. The doctoral dissertation focuses on the investigation of the reliability of Digital Surface Models and their effect on the study of landslides and the motion of the sliding mass. Member of the GIS & Remote Sensing Laboratory since November 2019. ELKE fellow of the research program Karatheodori with code 80634 and title “Landslide monitoring with combined analysis of UAV data, DInSAR interferometry and terrestrial laser scanners (TLS)”. Also, specialized in the detection and characterization of karst features. Three years of experience in the analysis of aerial photographs and the compilation of photo interpretations. | ||||
Scopus Profile | 57095995500 | |||
Google Scholar Profile | ||||
Research Gate Profile | ||||
Orcid Profile |